12 — Costs
Monthly spend breakdown, cost tracking, and optimisation opportunities. Costs are verified as of 2026-06-15.
Total: ~€474/month (approximate — some items billed in USD at market rate)
Monthly Cost Breakdown
| Item | Monthly cost | Notes |
|---|---|---|
| OVH Kimsufi bms-1 (ns367522) | ~€40 | 8 cores, 32 GB RAM, 440 GB RAID |
| OVH Kimsufi bms-2 (ns3087638) | ~€40 | MongoDB rs0 PRIMARY |
| OVH Kimsufi bms-3 (ns3129867) | ~€80 | MongoDB rs0 + Pinbox24 staging |
| OVH Kimsufi bms-4 (ns3101999) | ~€90 | n8n + MongoDB arbiter |
| bms subtotal | ~€250 | |
| Claude Max 20× seats | ~€185 | $200/month flat — AI agents on VPS nodes |
| Supabase Pro | ~€25 | mwkqmgadqnkkihjdeqsi project |
| IONOS VPS (vps-i1) | ~€6 | Monitoring stack |
| Hostinger VPS (vps-h1) | ~€5 | WAHA gateway |
| VPS subtotal | ~€11 | |
| Cloudflare | ~€0 | Free tier (DNS + Workers) |
| Mailgun EU | ~€0 | Pay-as-you-go, low volume |
| Wasabi S3 | ~€2–5 | ~50 GB in p24-infra bucket |
| Total | ~€474/month |
Cost-Related Documents
| Document | Description |
|---|---|
| 11-cost-dashboard.md | Grafana cost dashboard proposal |
| monitoring-exporters-operations.md | cost-exporter — Vercel/Supabase/Wasabi billing metrics in Prometheus |
Cost Optimisation Opportunities
- bms-1 (Pinbox24) — server is disk-full and runs EOL Ubuntu; migrating to bms-3 or a newer OVH could consolidate costs
- Claude Max seats — 20 seats is the current fleet; review utilisation via
AI-Dev-*agent logs - Wasabi — single
p24-infrabucket, separate billing is not broken down by folder; cost-exporter gives aggregate