02 — Resources
Everything that is currently running or managed: servers, VPSes, containers, SaaS services, and network endpoints. This is the “what exists” view — for how to operate each resource see README.
Servers & VPSes
| Label | Hostname | IP | OS | Role |
|---|---|---|---|---|
| vps-i1 | IONOS VPS | 217.154.82.162 | AlmaLinux 9.7 | Monitoring stack, Caddy, Traccar |
| vps-h1 | Hostinger VPS | 72.60.32.61 | Ubuntu 24.04 | WAHA gateway (PROTECTED — no new services) |
| bms-1 | ns367522 | 94.23.26.113 | Ubuntu 20.04 (EOL) | Pinbox24 production (24 containers) |
| bms-2 | ns3087638 | 145.239.133.104 | Ubuntu 24.04 | MongoDB rs0 voting member (PRIMARY) |
| bms-3 | ns3129867 | 51.68.155.224 | Ubuntu 22.04 | MongoDB rs0 (likely PRIMARY), Pinbox24 staging |
| bms-4 | ns3101999 | 54.36.123.110 | Ubuntu 22.04 | MongoDB rs0 arbiter + n8n automation host |
Key Container Groups
vps-i1 — Monitoring: caddy, grafana, prometheus, alertmanager, node_exporter, traccar, traccar-db
vps-h1 — WAHA stack: traefik, waha, node-exporter, cadvisor, promtail
bms-4 — n8n queue mode: traefik, n8n, n8n-worker (×3), redis, node_exporter, cadvisor
Key Documents
| Document | Description |
|---|---|
| elements.md | Canonical element registry for all services |
| infrastructure-overview.md | Full infrastructure map |
| availability-schedule.md | Service availability windows and maintenance schedules |
| vps-i1-operations.md | IONOS VPS operations guide |
Server Operations Docs
| Server | Operations Guide |
|---|---|
| bms-1 | p4-ovh-bms-1-ns367522-operations.md |
| bms-2 | p4-ovh-bms-2-ns3087638-operations.md |
| bms-3 | p4-ovh-bms-3-ns3129867-operations.md |
| bms-4 | p4-ovh-bms-4-ns3101999-operations.md |